PAYE Tax Tabel 1 March 2021 - 28 February 2022


PAYE Tax Tabel 1 March 2021 - 28 February 2022

May 8, 2021

Contributor: Carlos Nkosie

TAX RATES AND REBATES

Individuals, Estates & Special Trusts

Taxable IncomeRate of tax (R)
R0 – R205 90018% of taxable income
R205 901 – R321 600R37 062 + 26% of taxable income above R205 900
R321 601 – R445 100R67 144 + 31% of taxable income above R321 600
R445 101 – R584 200R105 429 + 36% of taxable income above R445 100
R584 201 – R744 800R155 505 + 39% of taxable income above R584 200
R744 801 – R1 577 300R218 139 + 41% of taxable income above R744 800
R1 577 301 and aboveR559 464 + 45% of taxable income above R1 577 300


Check Out!


Win a military grade business smartphone worth R7,999! [451] Licenses left to close, Learn More ×